A quick update on grades we got so far in Term 1.
Course | Type | Score | Class Min. | Class Max. | Class Avg. |
---|---|---|---|---|---|
Business Analytics | Individual | 80% | 21% | 99% | 82% |
Business Analytics | Team | 98% | 80% | 100% | 91.65% |
Organisational Behaviour | Team | 89% | 80% | 100% | 88.24% |
Managerial Economics | Team | 69% | 65% | 84% | 74% |
Managerial Accounting – 1 | Team | 80% | N/A | N/A | N/A |
Managerial Accounting – 2 | Team | 79% | N/A | N/A | N/A |
Posted in:
MBA
Leave a Reply